CITY | CM | 2010-5-31 | 2010-6-2 | 2010-6-3 | 2010-6-4 | 2010-6-7 |
qinhuangdao | Q:5500 | 755 | 755 | 755 | 755 | 755 |
fengfeng | Q:5000 | 700 | 700 | 700 | 700 | 700 |
xuzhou | Q:5700 | 660 | 660 | 660 | 660 | 660 |
hancheng | Q:5500 | 380 | 380 | 380 | 380 | 380 |
yima | Q:5500 | 560 | 560 | 560 | 560 | 560 |
hebi | Q:5300 | 600 | 600 | 600 | 600 | 600 |
datong | Q:5500 | 550 | 550 | 550 | 550 | 550 |
guangzhou Port Bluff | Q:5500 | 920 | 920 | 920 | 920 | 920 |
changye | Q:5500 | 530 | 530 | 530 | 530 | 530 |
jinzhong | Q:5500 | 450 | 450 | 450 | 450 | 450 |
huainan | Q:5000 | 800 | 800 | 800 | 800 | 800 |
zhengzhou | Q:5000 | 650 | 650 | 650 | 650 | 650 |
Tianjin Over World Non Coke Iron Making Technical Consultancy Co.,Ltd. All Rights Reserved
Tel.:+86-22-24410619 Fax:+86-22-24410619
TJ ICP 1100023 Email:info@driinfo.com