basic pig-iron | price | Change | ||
North China | Hebei | Tangshan | 3210 | —— |
Handan | 3200 | —— | ||
Shijiazhuang | *2910 | —— | ||
Shahe | 3210 | —— | ||
Zhangjiakou | —— | —— | ||
Wuan | 3200 | —— | ||
Chende | 3200 | —— | ||
Qianan | 3200 | —— | ||
Jizhou | —— | —— | ||
Shanxi | Yicheng | 3180 | —— | |
Taiyuan | 3170 | —— | ||
Lifen | 3170 | —— | ||
Xiangfen | 3180 | —— | ||
Lichuan | *2870 | —— | ||
Houma | 3170 | —— | ||
Xinzhou | 3170 | —— | ||
Yuncheng | 3180 | —— | ||
Jincheng | 3170 | —— | ||
Pingshun | —— | —— | ||
Changzhi | *2910 | —— | ||
Wenshui | *2910 | —— | ||
Neimengu | Baotou | 3120 | —— | |
Wuhai | 3120 | —— | ||
Huhehaote | 3120 | —— | ||
Tianjin | ux3q | 3210 | —— | |
Northwest | Gansu | Jinchang | 3130 | —— |
Jiayuguan | 3050 | —— | ||
Ningxia | Shizuishan | 2950 | —— | |
Xinjiang | Hami | 2650 | —— | |
Wulumuqi | 2650 | —— | ||
Tulufan | —— | —— | ||
Jichang | 2650 | —— | ||
Northeast | Heilongjiang | Heerbin | 3050 | —— |
Mudanjiang | 3040 | —— | ||
Liaoning | Benxi | 3140 | —— | |
Shenyang | 3140 | —— | ||
Anshan | 3120 | —— | ||
Haicheng | 3140 | —— | ||
Chaoyang | 3140 | —— | ||
Dalian | —— | —— | ||
Fushun | 3170 | —— | ||
Jilin | Liaoyuan | 3010 | —— | |
East China(north) | Shandong | Zibo | 3250 | —— |
Dongying | 3230 | —— | ||
Linyi | 3230 | —— | ||
Zhaozhuang | —— | —— | ||
Weifang | 3240 | —— | ||
Laiwu | 3240 | —— | ||
Jinan | 3260 | —— | ||
Shanghai | Shanghai | —— | —— | |
Jiangsu | Changzhou | 3270 | —— | |
Jiangdu | —— | —— | ||
Xuzhou | 3230 | —— | ||
Suzhou | —— | —— | ||
Wuxi | 3220 | —— | ||
East China(south) | Zhejiang | Shaoxin | —— | —— |
Hangzhou | —— | —— | ||
Yongkan | —— | —— | ||
Fujiang | Longyan | —— | —— | |
Sanming | 3170 | —— | ||
Central China | Henan | Anyang | 3180 | ↑20 |
Luoyang | 3150 | ↑20 | ||
—— | —— | |||
Pingdingshan | 3180 | ↑20 | ||
Nanyang | 3150 | ↑20 | ||
Hubei | Daye | 3050 | —— | |
Huangmei | 3050 | —— | ||
Hunan | Changsha | —— | —— | |
Yongzhou | 3030 | —— | ||
Qiyang | 3030 | —— | ||
Ningxiang | —— | —— | ||
Shaoyang | —— | —— | ||
South China | Guangxi | Luzhai | —— | —— |
Guangdong | Shaoguan | —— | —— | |
Shaoguan | —— | —— | ||
South West | Chongqing | Chongqing | 3170 | —— |
Sichuan | Pengshan | —— | —— | |
Panzhihua | 2890 | —— | ||
Guizhou | Guiyang | 3120 | —— | |
Longli | —— | —— | ||
Zunyi | 3100 | —— | ||
Anshun | 3090 | —— | ||
Yunnan | Yuxi | 3100 | —— | |
Qujing | 3100 | —— | ||
Gejiu | 3090 | —— | ||
Tonghai | 3100 | —— | ||
Kunming | 3080 | —— | ||
Shilin | —— | —— | ||
Note: This increase is the cumulative gains this week |
Tianjin Over World Non Coke Iron Making Technical Consultancy Co.,Ltd. All Rights Reserved
Tel.:+86-22-24410619 Fax:+86-22-24410619
TJ ICP 1100023 Email:info@driinfo.com